logo kso logo uni graz


Solar Flares - Observed in Hα at Kanzelhöhe Solar Observatory

» Download list as csv-file
DateBegin Max.End PositionTypeArea Movie
UTCUTC UTCLat.Long. μhem
2024-05-07 06:15 E 06:22 U 06:44 D N25 W46 2N 350 20240507_0633_0004.html
2024-05-07 06:15 E 06:33 U 06:44 D S18 E06 SF 50 20240507_0633_0008.html
2024-05-09 06:00 06:14 06:17 D S23 W28 1N 150 20240509_0601_0005.html
2024-05-09 13:16 E 13:20 13:42 S17 W31 1B 200 20240509_1316_0005.html
2024-05-09 13:45 14:34 14:55 S16 W24 1F 150 20240509_1355_0005.html
2024-05-10 06:16 06:48 09:03 S16 W36 3B 800 20240510_0548_0012.html
2024-05-10 10:12 10:13 10:23 S22 W42 1F 120 20240510_0759_0012.html
2024-05-10 14:03 U 14:05 U 14:23 S17 W40 1F 140 20240510_1420_0012.html
2024-05-11 10:03 10:13 10:36 S21 W53 1N 200 20240511_0712_0016.html
2024-05-11 11:22 11:40 12:17 S19 W59 2N 550 20240511_1125_0016.html
2024-05-11 13:02 13:04 13:11 N16 E07 SF 50 20240511_1304_0133.html
2024-05-11 13:48 13:49 13:55 S20 W58 1N 150 20240511_1346_0016.html
2024-05-11 13:53 13:56 14:10 S18 W54 SF 80 20240511_1346_0016.html
2024-05-11 15:09 E 15:21 D 15:21 D S18 W47 1N 140 20240511_1452_0016.html
2024-05-12 09:33 09:33 09:37 S14 W35 SF 60 20240512_0933_0012.html

Time Modifiers E...Earlier U...Uncertain D...Later
μhem 10-6 of a solar hemisphere

created 2025-07-09 » Download list as csv-file