|
|
|
|
| 20140213 - Latest Filament data |
|
Available data for 20140213: »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »14 UTC »15 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 240 1021 (S18E54 L=281) 3956 1012 12 ( 99/ 830- 451/1173) 21.8 E68-E37 S29-S07
2 1651 1085 (N09W38 L= 13) 396 135 1 (1632/1005-1673/1148) -83.7 W36-W38 N04-N13
3 408 1045 (S15E40 L=295) 256 97 0 ( 387/1007- 425/1091) 90.0 E40-E38 S17-S12
4 1799 928 (N04W54 L= 29) 399 84 0 (1783/ 895-1819/ 960) 90.0 W52-W55 N02-N06
5 1368 714 (S18W27 L= 2) 334 110 0 (1315/ 693-1403/ 761) 51.3 W24-W28 S19-S14
6 1700 689 (S11W52 L= 27) 1038 326 4 (1605/ 647-1805/ 722) 11.3 W43-W63 S12-S08
7 500 638 (S39E31 L=304) 264 91 0 ( 474/ 605- 528/ 674) 51.3 E33-E28 S41-S36
8 1711 570 (S17W58 L= 33) 454 143 0 (1683/ 539-1735/ 609) -14.0 W53-W61 S18-S15
9 1636 472 (S25W57 L= 32) 1991 458 5 (1501/ 425-1734/ 517) 14.6 W45-W69 S29-S20
10 1400 444 (S33W40 L= 15) 1411 281 3 (1285/ 409-1499/ 477) 10.0 W31-W49 S35-S29
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|