|
|
|
|
| 20140310 - Latest Filament data |
|
Available data for 20140310: »09 UTC »10 UTC »11 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1515 1525 (N37W19 L= 26) 403 94 1 (1492/1490-1550/1548) 51.3 W16-W21 N33-N38
2 334 1448 (N03E58 L=310) 632 130 1 ( 288/1396- 384/1486) 50.2 E60-E54 S01-N05
3 1630 1448 (N35W29 L= 36) 404 49 1 (1611/1425-1653/1477) -33.7 W27-W31 N33-N37
4 188 1232 (S12E64 L=303) 3299 510 6 ( 109/1121- 269/1324) 42.7 E71-E56 S19-S06
5 507 1101 (S15E33 L=335) 553 155 1 ( 491/1026- 525/1184) -83.7 E34-E30 S18-S09
6 161 1082 (S21E63 L=305) 2188 495 4 ( 87/ 964- 262/1143) 36.9 E70-E53 S28-S16
7 1268 725 (S17W22 L= 30) 551 180 1 (1241/ 645-1290/ 820) -48.4 W17-W25 S21-S12
8 1784 705 (S03W60 L= 67) 1323 297 3 (1741/ 656-1847/ 782) -6.7 W52-W71 S04-N00
9 895 646 (S32W02 L= 10) 1273 330 2 ( 729/ 600-1059/ 682) 14.6 E09-W14 S35-S29
10 1172 608 (S26W21 L= 28) 265 53 2 (1151/ 581-1197/ 628) 76.0 W19-W22 S28-S24
11 1633 461 (S20W59 L= 66) 428 141 1 (1606/ 429-1658/ 486) -7.1 W55-W63 S21-S18
12 1529 349 (S29W58 L= 65) 1214 229 1 (1444/ 304-1644/ 410) 47.5 W52-W63 S33-S21
13 1373 251 (S40W54 L= 62) 1334 247 2 (1313/ 217-1437/ 293) 8.7 W47-W61 S41-S37
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|