|
|
|
|
| 20141014 - Latest Filament data |
|
Available data for 20141014: »06 UTC »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1498 1534 (N19W46 L= 52) 1117 193 3 (1425/1504-1580/1555) -31.0 W40-W51 N16-N22
2 1820 1415 (N02W69 L= 75) 927 249 2 (1780/1380-1863/1448) -3.2 W62-W80 N01-N03
3 1632 1164 (S04W40 L= 46) 992 292 1 (1587/1082-1743/1258) -74.7 W37-W46 S10-N01
4 161 969 (N23E62 L=304) 874 156 1 ( 120/ 948- 193/ 997) 0.0 E67-E58 N21-N24
5 390 964 (N18E41 L=325) 328 119 1 ( 356/ 941- 435/ 996) -9.5 E43-E37 N16-N20
6 1695 702 (S33W35 L= 41) 507 107 2 (1664/ 648-1728/ 762) 45.0 W31-W38 S35-S29
7 218 716 (N07E65 L=301) 1298 214 3 ( 162/ 679- 279/ 751) -22.6 E71-E59 N04-N09
8 512 551 (S08E45 L=321) 308 52 0 ( 495/ 525- 531/ 581) -90.0 E46-E43 S10-S06
9 411 460 (S12E58 L=308) 588 139 1 ( 382/ 399- 435/ 517) 71.6 E60-E55 S16-S07
10 431 364 (S18E63 L=303) 535 92 2 ( 408/ 339- 456/ 382) 0.0 E65-E59 S20-S16
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|