|
|
NOAA Solar Region overview
|
|
Number | Location | Longitude | Area | Type | Length | Spots | Mag. Type |
4165 | N11W64 | 103 | 0090 | Hsx | 02 | 03 | Alpha |
4168 | N05W64 | 103 | 0320 | Eko | 11 | 11 | Beta-Gamma |
4169 | N12E04 | 035 | 0080 | Hsx | 02 | 02 | Alpha |
4171 | N19E26 | 013 | 0020 | Hsx | 01 | 01 | Alpha |
4172 | N09E10 | 029 | 0080 | Eai | 12 | 10 | Beta |
4173 | S18W70 | 109 | 0020 | Dro | 05 | 03 | Beta |
4175 | N12E47 | 352 | 0030 | Hsx | 01 | 01 | Alpha |
4176 | N26E31 | 008 | 0010 | Axx | 01 | 01 | Alpha |
4177 | N06E48 | 351 | 0020 | Hsx | 01 | 01 | Alpha |
4178 | N09W18 | 057 | 0010 | Dro | 03 | 04 | Beta |
10 | | | 680 | | | 37 |
Σ = 137 |
|
|