|
|
|
|
NOAA Solar Region overview
|
|
| Number | Location | Longitude | Area | Type | Length | Spots | Mag. Type |
| 4455 | N15W61 | 089 | 0250 | Cho | 04 | 04 | Beta-Gamma |
| 4456 | N18W34 | 062 | 0080 | Dai | 07 | 15 | Beta-Gamma-Delta |
| 4458 | S05W49 | 077 | 0250 | Dhi | 06 | 08 | Beta |
| 4459 | N14W04 | 033 | 0080 | Dsi | 08 | 08 | Beta |
| 4461 | S21E18 | 010 | 0020 | Cro | 04 | 03 | Beta |
| 4462 | N16E19 | 009 | 0090 | Dai | 08 | 16 | Beta |
| 4463 | N17E51 | 337 | 0040 | Hsx | 02 | 01 | Alpha |
| 4464 | S12E52 | 336 | 0050 | Dao | 05 | 04 | Beta |
| 8 | | | 860 | | | 59 |
Σ = 139 |
|
|
|