|
|
|
|
| 20130316 - Filament data for 07 UTC |
|
Available data for 20130316: »05 UTC »06 UTC »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC »14 UTC »15 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1447 1676 (N47W09 L= 78) 416 53 0 (1415/1659-1478/1691) 18.4 W06-W12 N45-N48
2 1510 1563 (N40W17 L= 85) 469 90 0 (1479/1530-1534/1602) -31.0 W13-W19 N37-N42
3 1570 1560 (N42W22 L= 91) 348 40 1 (1544/1538-1596/1582) -11.3 W19-W25 N41-N44
4 1559 1487 (N36W22 L= 90) 283 59 0 (1527/1473-1588/1504) 38.7 W19-W24 N34-N38
5 986 1436 (N15E13 L= 55) 233 90 0 ( 961/1392-1004/1477) -45.0 E15-E11 N12-N17
6 1598 1319 (N26W27 L= 96) 314 34 0 (1576/1297-1620/1343) 71.6 W26-W29 N24-N27
7 1608 1227 (N21W30 L= 98) 338 33 1 (1585/1202-1627/1249) 56.3 W28-W31 N19-N22
8 1884 1140 (N26W59 L=127) 1555 231 1 (1853/1029-1904/1240) -67.4 W54-W62 N18-N31
9 242 1159 (S17E57 L= 11) 417 62 0 ( 211/1134- 275/1179) 26.6 E60-E53 S18-S15
10 1823 1115 (N22W51 L=119) 419 85 1 (1808/1077-1848/1167) -78.7 W48-W53 N19-N24
11 1234 1134 (N04W09 L= 77) 198 64 0 (1208/1112-1263/1166) -14.0 W06-W10 N03-N05
12 177 1127 (S19E65 L= 4) 595 76 0 ( 146/1106- 215/1157) -10.3 E70-E59 S20-S17
13 1308 1067 (N03W15 L= 83) 287 81 1 (1270/1037-1348/1103) 51.3 W12-W16 N00-N05
14 166 880 (S35E66 L= 2) 849 102 1 ( 120/ 853- 214/ 906) 0.0 E75-E58 S35-S32
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|