|
|
|
|
| 20131027 - Filament data for 08 UTC |
|
Available data for 20131027: »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC »14 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1593 1736 (N27W73 L= 48) 713 82 1 (1554/1723-1641/1753) -20.0 W67-W80 N24-N28
2 1569 1591 (N20W55 L= 29) 1568 317 3 (1438/1517-1688/1655) -45.0 W48-W62 N13-N27
3 1767 1550 (N11W73 L= 48) 851 89 2 (1743/1509-1796/1585) 59.0 W70-W79 N08-N13
4 1259 1475 (N23W27 L= 2) 1538 606 6 ( 993/1398-1506/1541) -35.5 W12-W40 N12-N33
5 1693 1380 (N06W53 L= 27) 1080 331 1 (1624/1271-1745/1511) 75.1 W48-W55 S01-N14
6 1778 1163 (S08W52 L= 26) 365 73 0 (1741/1137-1805/1189) 0.0 W47-W55 S09-S07
7 1528 1072 (S06W30 L= 5) 287 49 1 (1505/1048-1545/1102) 33.7 W28-W31 S07-S04
8 222 1038 (N24E56 L=278) 1762 252 5 ( 111/ 988- 323/1072) -9.8 E74-E45 N21-N27
9 1097 1019 (N03W04 L=338) 304 112 2 (1045/ 993-1148/1051) -9.5 W00-W06 N01-N03
10 1444 913 (S12W21 L=356) 502 147 2 (1399/ 858-1471/ 965) 33.7 W17-W23 S14-S09
11 1632 671 (S33W30 L= 5) 2610 362 12 (1580/ 563-1734/ 813) -61.2 W25-W41 S42-S22
12 359 403 (S16E71 L=264) 2787 156 4 ( 315/ 334- 410/ 470) 73.3 E80-E65 S21-S10
13 1050 368 (S35E19 L=316) 465 110 1 (1032/ 325-1075/ 430) 58.0 E21-E15 S38-S30
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|