|
|
|
|
| 20140309 - Filament data for 08 UTC |
|
Available data for 20140309: »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC »14 UTC »15 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1310 1620 (N36W02 L= 24) 295 59 1 (1274/1599-1340/1637) 33.7 W00-W03 N34-N38
2 999 1374 (N12E10 L= 12) 437 128 0 ( 948/1315-1040/1425) -26.6 E14-E06 N09-N13
3 309 1106 (S18E48 L=334) 1417 291 2 ( 250/ 980- 354/1263) 81.0 E51-E46 S26-S07
4 645 1111 (S11E24 L=358) 798 269 3 ( 543/1064- 775/1154) 3.6 E31-E15 S13-S09
5 1882 1018 (N17W58 L= 81) 605 81 1 (1861/ 977-1899/1056) -76.0 W55-W60 N15-N19
6 1658 789 (S03W45 L= 68) 1284 266 2 (1579/ 741-1748/ 875) -3.2 W36-W54 S04-N00
7 1069 806 (S18W08 L= 31) 202 107 1 (1049/ 752-1094/ 860) -39.8 W05-W11 S20-S15
8 783 718 (S30E07 L= 16) 1216 456 2 ( 567/ 676-1008/ 754) 14.9 E22-W08 S35-S25
9 1064 722 (S23W10 L= 33) 205 59 0 (1035/ 703-1096/ 741) 56.3 W08-W11 S24-S21
10 1261 708 (S18W22 L= 45) 194 70 1 (1225/ 687-1283/ 738) 63.4 W20-W23 S20-S16
11 1705 650 (S08W55 L= 77) 349 69 0 (1679/ 617-1737/ 679) 53.1 W53-W56 S10-S06
12 1207 534 (S30W26 L= 48) 260 62 1 (1178/ 515-1246/ 553) 21.8 W23-W28 S31-S28
13 1507 449 (S25W50 L= 72) 2582 358 6 (1337/ 382-1717/ 547) 43.6 W40-W62 S33-S13
14 1615 401 (S24W61 L= 84) 1234 227 8 (1585/ 337-1652/ 458) -54.5 W57-W65 S27-S19
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|