|
|
|
|
| 20140314 - Filament data for 10 UTC |
|
Available data for 20140314: »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC »14 UTC »15 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 446 1632 (N15E57 L=259) 793 218 5 ( 402/1602- 493/1679) 23.2 E61-E51 N12-N18
2 391 1577 (N11E59 L=256) 1921 358 6 ( 340/1492- 452/1668) -47.5 E67-E50 N05-N17
3 875 1409 (N11E18 L=297) 1079 291 0 ( 790/1296- 962/1519) -29.4 E26-E10 N05-N15
4 187 1141 (S18E61 L=254) 1977 541 2 ( 89/1067- 335/1194) 23.5 E72-E48 S22-S12
5 794 1080 (S10E14 L=301) 358 116 1 ( 750/1042- 828/1126) 68.2 E16-E12 S12-S06
6 371 1006 (S23E41 L=274) 2563 779 6 ( 138/ 929- 613/1118) 14.4 E63-E22 S31-S15
7 783 898 (S20E11 L=305) 413 98 0 ( 730/ 859- 825/ 924) -8.1 E14-E07 S21-S19
8 1315 877 (S08W20 L=336) 220 54 1 (1290/ 845-1340/ 911) 76.0 W19-W21 S09-S05
9 1748 872 (N05W49 L= 5) 320 58 1 (1733/ 842-1763/ 909) -63.4 W47-W51 N03-N07
10 1060 833 (S17W07 L=323) 213 89 0 (1010/ 799-1100/ 873) -15.9 W03-W10 S17-S15
11 1535 710 (S10W39 L=355) 1020 361 5 (1465/ 624-1629/ 814) 78.7 W36-W42 S16-S01
12 581 720 (S36E21 L=295) 302 83 0 ( 542/ 703- 630/ 740) 0.0 E23-E16 S36-S34
13 1454 347 (S31W53 L= 8) 2574 576 3 (1269/ 297-1636/ 392) 19.0 W37-W69 S35-S24
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|