|
|
|
|
| 20140414 - Filament data for 05 UTC |
|
Available data for 20140414: »05 UTC »06 UTC »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC »14 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 875 1686 (N29E31 L=238) 287 47 0 ( 847/1673- 901/1699) 45.0 E32-E28 N27-N30
2 609 1541 (N13E41 L=228) 399 101 0 ( 562/1497- 655/1589) 74.1 E42-E39 N09-N16
3 941 1542 (N22E20 L=249) 479 97 0 ( 912/1493- 974/1583) -29.7 E23-E16 N19-N23
4 496 1428 (N04E44 L=225) 309 71 2 ( 476/1393- 517/1464) -63.4 E45-E42 N01-N05
5 441 1365 (S01E46 L=224) 304 109 0 ( 400/1345- 484/1381) 8.1 E48-E41 S03-N00
6 839 1330 (N06E19 L=250) 326 124 0 ( 784/1278- 867/1360) -15.9 E22-E15 N03-N07
7 242 1264 (S11E60 L=209) 790 227 1 ( 186/1207- 307/1312) 45.0 E64-E54 S15-S07
8 726 1244 (S01E23 L=246) 523 180 1 ( 658/1219- 815/1293) 0.0 E28-E17 S02-N00
9 1144 1254 (N10W00 L=269) 200 28 0 (1121/1237-1166/1272) -26.6 E01-W01 N09-N11
10 246 1202 (S15E57 L=212) 1230 267 7 ( 188/1118- 312/1255) 59.0 E61-E51 S20-S10
11 327 985 (S26E44 L=225) 2001 434 6 ( 295/ 813- 377/1154) -87.3 E48-E40 S36-S15
12 393 1116 (S16E42 L=228) 296 37 1 ( 379/1086- 408/1144) -45.0 E43-E39 S18-S14
13 971 882 (S15W01 L=270) 228 87 0 ( 926/ 862-1021/ 915) 71.6 E01-W02 S17-S11
14 621 883 (S24E20 L=249) 205 63 1 ( 588/ 868- 651/ 897) 14.0 E22-E18 S25-S23
15 874 780 (S23E02 L=267) 601 269 1 ( 746/ 748- 986/ 817) 34.7 E09-W04 S27-S18
16 696 465 (S49E04 L=265) 374 75 0 ( 673/ 440- 733/ 501) -26.6 E06-W00 S50-S46
17 1553 454 (S20W54 L=323) 340 111 0 (1509/ 418-1598/ 479) 51.3 W52-W57 S23-S18
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|