|
|
|
|
| 20140505 - Filament data for 15 UTC |
|
Available data for 20140505: »05 UTC »06 UTC »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC »14 UTC »15 UTC »16 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 313 1567 (N12E69 L=277) 1332 184 4 ( 266/1523- 346/1610) 50.2 E74-E64 N08-N14
2 265 1130 (S15E54 L=293) 451 142 4 ( 247/1087- 283/1196) -50.2 E56-E51 S17-S11
3 228 1140 (S15E58 L=289) 418 68 1 ( 215/1103- 244/1173) -76.0 E59-E56 S17-S13
4 1860 1041 (N20W57 L= 44) 1088 308 1 (1798/1017-1929/1063) 14.0 W50-W66 N17-N21
5 1731 863 (N06W49 L= 36) 418 73 0 (1704/ 825-1756/ 898) 68.2 W48-W51 N03-N08
6 1144 658 (S21W17 L= 3) 207 66 0 (1106/ 643-1176/ 682) 36.9 W14-W18 S22-S19
7 1745 587 (S08W64 L= 50) 579 95 2 (1718/ 563-1772/ 618) -76.0 W60-W66 S10-S06
8 1646 520 (S15W57 L= 44) 622 78 2 (1618/ 484-1674/ 553) -78.7 W54-W59 S17-S12
9 1042 383 (S42W23 L= 9) 421 94 1 (1020/ 353-1072/ 420) -15.9 W19-W26 S43-S39
10 1207 344 (S39W36 L= 22) 982 164 1 (1143/ 313-1280/ 382) 4.8 W29-W42 S40-S36
11 1606 354 (S25W65 L= 51) 775 164 0 (1569/ 339-1645/ 368) 23.2 W60-W68 S26-S23
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|