|
|
|
|
| 20140529 - Filament data for 09 UTC |
|
Available data for 20140529: »06 UTC »07 UTC »08 UTC »09 UTC »10 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 894 1315 (N14E13 L= 19) 247 165 0 ( 868/1233- 924/1391) -84.8 E13-E12 N08-N19
2 1534 704 (S11W39 L= 72) 489 133 0 (1512/ 641-1552/ 763) -66.8 W36-W40 S14-S07
3 1110 624 (S24W13 L= 46) 215 110 0 (1063/ 600-1169/ 655) 39.8 W10-W16 S25-S20
4 1243 555 (S25W24 L= 56) 538 218 1 (1140/ 510-1326/ 585) -3.8 W16-W31 S26-S23
5 1434 520 (S24W38 L= 71) 493 82 1 (1389/ 491-1465/ 558) 68.2 W36-W39 S26-S20
6 1657 447 (S24W61 L= 93) 664 132 1 (1611/ 429-1703/ 473) 29.7 W56-W65 S25-S21
7 1465 359 (S34W49 L= 82) 790 141 1 (1405/ 332-1538/ 388) 40.6 W45-W53 S36-S30
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|