|
|
|
|
| 20140610 - Filament data for 09 UTC |
|
Available data for 20140610: »05 UTC »06 UTC »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 304 1475 (N18E62 L=171) 523 125 0 ( 291/1422- 316/1520) -66.8 E64-E59 N14-N21
2 422 1474 (N20E50 L=183) 754 172 1 ( 381/1435- 466/1520) -15.3 E55-E44 N17-N22
3 939 1386 (N21E11 L=223) 273 75 2 ( 923/1349- 958/1426) -78.7 E11-E08 N19-N24
4 574 1338 (N13E34 L=200) 277 102 0 ( 540/1301- 604/1364) -26.6 E36-E30 N11-N15
5 924 1229 (N11E09 L=225) 330 59 2 ( 896/1196- 950/1265) -45.0 E11-E07 N09-N13
6 310 1187 (N01E52 L=182) 324 47 1 ( 294/1161- 329/1214) -45.0 E53-E49 N00-N02
7 1671 1138 (N16W42 L=276) 666 180 1 (1636/1090-1697/1206) -60.3 W39-W44 N12-N19
8 1444 1140 (N13W25 L=258) 363 171 1 (1361/1124-1511/1168) 16.7 W19-W29 N11-N15
9 1555 922 (N01W35 L=269) 1609 385 3 (1501/ 793-1627/1064) -65.0 W31-W43 S05-N10
10 1338 820 (S08W22 L=256) 238 85 0 (1307/ 800-1378/ 838) 0.0 W20-W25 S09-S06
11 1824 779 (S04W63 L=297) 463 69 0 (1810/ 740-1842/ 815) 78.7 W61-W64 S06-S01
12 1628 681 (S13W46 L=280) 1537 208 5 (1590/ 597-1677/ 757) 79.7 W43-W49 S18-S07
13 1270 698 (S16W20 L=254) 747 267 1 (1151/ 668-1401/ 726) 17.4 W12-W28 S19-S14
14 1173 580 (S25W16 L=250) 219 60 1 (1161/ 555-1191/ 609) -36.9 W14-W18 S26-S23
15 1523 553 (S22W42 L=275) 287 52 1 (1494/ 529-1548/ 579) 45.0 W40-W43 S23-S20
16 1357 453 (S31W33 L=267) 564 116 3 (1309/ 435-1407/ 484) 8.1 W30-W37 S33-S28
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|