|
|
|
|
| 20140716 - Filament data for 08 UTC |
|
Available data for 20140716: »06 UTC »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1033 1511 (N36W03 L=121) 990 292 2 ( 927/1428-1196/1586) -33.7 E04-W14 N29-N41
2 1639 1526 (N32W52 L=169) 376 53 1 (1620/1508-1663/1547) -45.0 W49-W54 N31-N33
3 518 1336 (N25E35 L= 83) 658 123 2 ( 462/1307- 571/1367) 14.0 E38-E30 N23-N27
4 1456 1331 (N21W31 L=148) 429 99 0 (1418/1296-1497/1366) 26.6 W27-W34 N19-N23
5 1325 1312 (N21W21 L=139) 265 60 1 (1300/1278-1350/1335) -76.0 W19-W22 N18-N22
6 1692 1268 (N15W49 L=166) 915 149 1 (1645/1204-1729/1319) 41.2 W43-W52 N11-N18
7 1692 1110 (N06W46 L=164) 433 67 1 (1667/1075-1713/1146) 76.0 W44-W47 N03-N07
8 1648 1058 (N03W42 L=160) 324 76 1 (1629/1018-1666/1095) -68.2 W40-W43 N00-N05
9 1446 599 (S25W27 L=145) 1218 342 6 (1394/ 474-1503/ 734) 76.8 W24-W30 S33-S16
10 725 378 (S38E27 L= 90) 643 112 1 ( 678/ 351- 768/ 408) 7.1 E32-E24 S40-S35
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|