|
|
|
|
| 20140806 - Filament data for 06 UTC |
|
Available data for 20140806: »06 UTC »07 UTC »08 UTC »09 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1761 1400 (N16W61 L=262) 1421 273 3 (1697/1330-1851/1468) -39.8 W55-W71 N09-N20
2 1292 1312 (N19W21 L=222) 2235 437 2 (1085/1227-1502/1380) -32.0 W09-W33 N10-N26
3 725 1189 (N20E17 L=184) 305 117 0 ( 679/1163- 778/1207) 0.0 E20-E13 N18-N21
4 244 1098 (N18E56 L=145) 853 119 3 ( 207/1054- 289/1141) 51.3 E60-E51 N15-N20
5 1542 984 (S04W32 L=233) 363 101 1 (1509/ 941-1566/1032) -80.5 W30-W33 S06-N00
6 1685 968 (S08W43 L=244) 400 71 3 (1664/ 937-1711/ 995) -76.0 W41-W45 S09-S05
7 1765 880 (S15W49 L=250) 1089 200 2 (1717/ 793-1806/ 983) 61.4 W44-W53 S19-S08
8 1579 830 (S14W33 L=234) 992 180 0 (1508/ 768-1636/ 921) 35.0 W27-W38 S17-S09
9 1658 835 (S15W40 L=240) 403 142 1 (1619/ 774-1712/ 884) 39.8 W36-W44 S18-S12
10 617 782 (S04E29 L=172) 797 188 1 ( 533/ 761- 682/ 826) -11.3 E34-E24 S05-S01
11 706 641 (S14E26 L=175) 806 228 2 ( 677/ 542- 733/ 734) 59.7 E30-E23 S19-S07
12 1156 650 (S19W03 L=204) 250 47 1 (1128/ 629-1190/ 668) -14.0 W01-W05 S20-S17
13 1299 622 (S23W12 L=213) 272 102 0 (1244/ 595-1343/ 660) 15.9 W08-W15 S24-S20
14 1524 578 (S30W29 L=230) 426 93 0 (1482/ 544-1565/ 629) 33.7 W25-W31 S32-S27
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|