|
|
|
|
| 20150118 - Filament data for 08 UTC |
|
Available data for 20150118: »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC »14 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 449 1663 (N34E50 L=133) 1092 237 1 ( 404/1629- 505/1709) -23.2 E57-E43 N30-N37
2 1579 1417 (N24W35 L=218) 477 124 1 (1520/1389-1627/1434) 0.0 W30-W38 N22-N25
3 598 1363 (N13E29 L=154) 227 71 0 ( 568/1326- 616/1386) -36.9 E31-E27 N11-N14
4 1797 1293 (N19W53 L=236) 407 58 0 (1770/1260-1818/1322) -36.9 W50-W54 N16-N20
5 363 1265 (N06E46 L=137) 609 84 1 ( 338/1227- 392/1312) -59.0 E47-E42 N04-N09
6 1901 1117 (N09W64 L=248) 1442 242 4 (1856/1022-1940/1185) -39.3 W58-W71 N04-N13
7 1261 1025 (S03W14 L=197) 767 287 1 (1200/ 893-1294/1154) -74.1 W09-W16 S10-N04
8 1627 947 (S04W39 L=222) 414 147 1 (1567/ 913-1682/ 972) 20.6 W35-W43 S06-S02
9 1637 805 (S13W42 L=225) 455 108 2 (1599/ 782-1678/ 823) -9.5 W39-W45 S14-S11
10 390 767 (S24E42 L=141) 498 207 0 ( 355/ 685- 451/ 819) 38.7 E46-E36 S28-S20
11 1717 689 (S18W52 L=235) 465 119 1 (1697/ 643-1737/ 733) -80.5 W49-W53 S21-S15
12 1807 654 (S19W62 L=245) 3580 409 4 (1688/ 559-1924/ 724) 28.4 W53-W77 S26-S12
13 1669 643 (S22W49 L=232) 347 78 3 (1651/ 617-1693/ 672) -36.9 W46-W50 S23-S20
14 1474 432 (S38W41 L=224) 919 240 1 (1358/ 398-1587/ 475) 26.6 W32-W48 S41-S33
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|