|
|
|
|
| 20150606 - Filament data for 12 UTC |
|
Available data for 20150606: »05 UTC »06 UTC »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC »14 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 816 1758 (N45E34 L=113) 540 101 1 ( 787/1724- 841/1791) 90.0 E36-E29 N42-N48
2 1286 1580 (N40W10 L=157) 806 183 2 (1215/1522-1346/1633) 38.7 W04-W14 N34-N44
3 448 1450 (N17E47 L=100) 380 84 3 ( 414/1427- 476/1486) 63.4 E49-E44 N15-N19
4 585 1388 (N15E35 L=113) 402 135 2 ( 538/1368- 633/1412) 18.4 E37-E30 N13-N17
5 765 1262 (N10E20 L=128) 769 240 5 ( 702/1206- 823/1318) 29.7 E23-E16 N06-N14
6 876 1147 (N05E11 L=137) 401 137 1 ( 828/1086- 908/1213) -49.4 E14-E07 N01-N08
7 1793 1109 (N16W53 L=200) 406 79 0 (1772/1067-1812/1145) -59.0 W50-W55 N13-N18
8 165 1038 (S12E65 L= 82) 562 97 1 ( 146/1003- 181/1074) 68.2 E67-E62 S14-S09
9 476 999 (S10E35 L=112) 277 90 0 ( 431/ 977- 512/1029) 26.6 E38-E32 S11-S07
10 797 906 (S11E12 L=135) 1173 275 3 ( 752/ 797- 841/1014) -69.0 E15-E08 S16-S03
11 1289 975 (N01W17 L=164) 222 45 1 (1261/ 960-1313/ 998) 0.0 W15-W18 N00-N02
12 1490 899 (S01W31 L=178) 405 101 1 (1449/ 870-1544/ 934) 33.7 W28-W34 S02-N02
13 309 589 (S40E51 L= 96) 671 155 3 ( 276/ 569- 350/ 611) 21.8 E55-E45 S41-S37
14 1347 418 (S33W35 L=182) 322 63 0 (1313/ 399-1383/ 434) 36.9 W33-W37 S35-S31
15 1448 368 (S35W46 L=193) 548 118 0 (1412/ 351-1506/ 392) 0.0 W41-W50 S36-S33
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|