|
|
|
|
| 20151111 - Filament data for 08 UTC |
|
Available data for 20151111: »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC »14 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 321 1256 (N32E43 L=179) 1015 185 2 ( 262/1212- 375/1289) -31.0 E48-E38 N28-N35
2 390 706 (S01E48 L=174) 2446 415 6 ( 308/ 596- 514/ 772) -17.4 E57-E39 S06-N02
3 842 685 (S12E18 L=203) 273 112 0 ( 787/ 672- 903/ 696) -15.9 E21-E14 S13-S10
4 545 529 (S14E43 L=179) 2085 398 4 ( 462/ 404- 604/ 661) 34.4 E55-E35 S20-S06
5 345 488 (S13E62 L=160) 1305 315 7 ( 293/ 426- 383/ 556) 30.3 E68-E54 S17-S09
6 680 399 (S26E39 L=182) 1163 345 4 ( 612/ 289- 786/ 477) 24.2 E49-E28 S32-S22
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|