|
|
|
|
| 20151209 - Filament data for 07 UTC |
|
Available data for 20151209: »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 810 1307 (N20E09 L=204) 390 75 1 ( 786/1267- 845/1350) 45.0 E11-E07 N17-N22
2 1358 1321 (N13W25 L=238) 222 33 0 (1333/1299-1378/1341) -56.3 W23-W25 N11-N14
3 738 904 (S03E19 L=194) 443 151 0 ( 693/ 814- 775/ 966) -71.6 E20-E17 S09-N00
4 940 807 (S12E08 L=205) 244 57 1 ( 908/ 788- 978/ 825) 0.0 E09-E05 S13-S10
5 396 671 (S13E47 L=166) 531 167 2 ( 352/ 622- 446/ 715) 16.7 E52-E42 S15-S10
6 397 485 (S24E54 L=159) 687 165 1 ( 344/ 457- 428/ 525) -23.2 E59-E50 S26-S21
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|