|
|
|
|
| 20160119 - Filament data for 12 UTC |
|
Available data for 20160119: »09 UTC »12 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1401 1803 (N54W29 L= 59) 439 128 0 (1358/1782-1439/1822) 24.4 W23-W35 N50-N57
2 1476 1701 (N45W32 L= 62) 775 175 0 (1420/1662-1529/1727) 26.6 W25-W37 N40-N47
3 1556 1653 (N42W38 L= 68) 471 78 1 (1535/1622-1577/1682) 50.2 W34-W40 N38-N44
4 1287 1616 (N35W14 L= 44) 244 70 0 (1250/1598-1321/1631) 21.8 W11-W16 N33-N36
5 1667 1602 (N39W47 L= 77) 433 109 0 (1644/1577-1694/1622) 29.7 W43-W50 N37-N41
6 1329 1579 (N33W17 L= 47) 299 37 1 (1309/1557-1350/1600) 45.0 W15-W18 N31-N34
7 1740 1573 (N38W54 L= 84) 678 163 1 (1710/1533-1771/1597) 45.0 W49-W58 N34-N41
8 456 1348 (N11E40 L=351) 940 271 2 ( 373/1257- 545/1401) -25.0 E46-E31 N06-N14
9 1291 1248 (N10W14 L= 45) 326 71 1 (1252/1216-1328/1275) -26.6 W12-W16 N08-N12
10 1800 1207 (N14W52 L= 83) 414 91 0 (1771/1157-1821/1250) -51.3 W49-W54 N10-N16
11 1602 1095 (N04W36 L= 66) 646 249 2 (1544/ 971-1657/1219) -58.4 W31-W41 S02-N11
12 220 804 (S22E57 L=333) 2109 464 7 ( 179/ 646- 299/ 973) 57.0 E63-E48 S31-S11
13 1030 615 (S30W04 L= 34) 460 165 0 ( 958/ 561-1103/ 670) -26.6 E01-W09 S32-S26
14 709 565 (S35E19 L= 11) 373 75 0 ( 662/ 542- 751/ 585) -8.1 E22-E15 S36-S34
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|