|
|
|
|
| 20160623 - Filament data for 07 UTC |
|
Available data for 20160623: »06 UTC »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1062 1598 (N40E02 L=132) 358 105 0 (1011/1579-1111/1614) 0.0 E06-W01 N38-N41
2 1424 1524 (N37W27 L=161) 964 244 2 (1324/1488-1495/1555) 11.3 W18-W33 N34-N40
3 1507 1236 (N18W31 L=165) 280 80 1 (1483/1200-1536/1259) 45.0 W28-W32 N15-N19
4 1838 1110 (N12W60 L=194) 506 90 0 (1826/1064-1853/1153) 63.4 W58-W62 N08-N14
5 1587 1125 (N12W37 L=171) 304 84 0 (1549/1102-1615/1148) 11.3 W33-W38 N10-N13
6 1438 1045 (N06W26 L=160) 204 100 0 (1385/1031-1481/1056) 0.0 W22-W29 N05-N06
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|