|
|
|
|
| 20160913 - Filament data for 09 UTC |
|
Available data for 20160913: »05 UTC »06 UTC »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC »14 UTC »15 UTC »16 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1637 1644 (N23W64 L=193) 751 79 2 (1612/1614-1670/1673) -68.2 W60-W66 N20-N25
2 1745 1536 (N14W68 L=197) 772 124 2 (1718/1511-1780/1560) -38.7 W64-W72 N11-N15
3 1495 1489 (N20W43 L=172) 315 67 1 (1456/1467-1529/1505) -53.1 W40-W45 N18-N22
4 1548 1226 (N05W37 L=165) 380 86 0 (1517/1181-1589/1255) -59.0 W34-W38 N01-N06
5 1733 1184 (S03W49 L=178) 320 119 0 (1692/1157-1776/1208) -45.0 W46-W52 S06-N00
6 1084 594 (S19E07 L=121) 257 73 0 (1061/ 562-1123/ 619) 21.8 E09-E04 S20-S17
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|