|
|
|
|
| 20170128 - Filament data for 09 UTC |
|
Available data for 20170128: »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC »14 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1646 1543 (N36W40 L=163) 505 157 0 (1597/1518-1705/1562) 11.3 W35-W45 N34-N37
2 1305 1348 (N17W13 L=136) 289 57 0 (1270/1334-1339/1364) 26.6 W11-W15 N15-N18
3 1544 1079 (N04W31 L=154) 290 95 0 (1529/1034-1555/1135) -80.5 W30-W32 N01-N07
4 1823 1097 (N10W54 L=177) 519 135 1 (1786/1077-1866/1125) 12.5 W50-W59 N08-N11
5 1338 713 (S20W24 L=147) 199 47 0 (1312/ 702-1373/ 727) 14.0 W22-W26 S20-S19
6 1214 340 (S47W28 L=151) 338 60 0 (1183/ 325-1258/ 354) 21.8 W25-W30 S48-S45
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|