|
|
|
|
| 20240830 - Filament data for 09 UTC |
|
Available data for 20240830: »06 UTC »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC »14 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1343 1573 (N31W37 L=304) 3099 817 3 (1010/1482-1665/1610) -25.0 W12-W59 N16-N39
2 1369 1278 (N13W27 L=293) 693 272 1 (1249/1215-1471/1323) -42.3 W20-W31 N07-N18
3 1020 1193 (N17W04 L=270) 420 109 1 ( 987/1136-1041/1235) 71.6 W01-W05 N13-N19
4 504 1058 (N19E32 L=235) 391 107 0 ( 471/1027- 568/1087) -35.5 E34-E27 N16-N21
5 672 911 (N08E23 L=243) 286 154 0 ( 657/ 868- 700/ 998) 76.0 E24-E20 N04-N12
6 503 881 (N09E35 L=231) 322 117 0 ( 477/ 827- 534/ 929) -71.6 E36-E34 N05-N11
7 1858 819 (S27W58 L=325) 1456 237 2 (1800/ 739-1916/ 913) 23.6 W50-W67 S31-S23
8 617 749 (S01E30 L=236) 1124 377 1 ( 542/ 628- 767/ 813) 11.9 E39-E20 S06-N03
9 485 602 (S08E44 L=222) 1414 383 5 ( 376/ 471- 586/ 675) -59.0 E51-E39 S17-S01
10 440 550 (S10E50 L=216) 591 73 1 ( 408/ 521- 476/ 584) 0.0 E53-E47 S12-S08
11 285 517 (S11E70 L=197) 1458 113 3 ( 243/ 473- 324/ 551) -56.3 E79-E65 S14-S08
12 499 471 (S16E49 L=217) 1717 224 5 ( 455/ 381- 549/ 543) 42.5 E59-E44 S22-S11
13 1415 411 (S42W12 L=279) 1239 253 1 (1323/ 339-1505/ 491) 16.4 W03-W20 S45-S37
14 840 436 (S25E26 L=240) 303 113 1 ( 795/ 400- 876/ 479) 26.6 E30-E22 S26-S22
15 562 403 (S22E48 L=219) 513 71 2 ( 530/ 367- 588/ 430) 78.7 E49-E45 S24-S19
|
Download FITS filament maps as tar archive
» All Filament Data of 20240830 ...
|
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|