logo kso logo uni graz

20260213 - Filament data for 10 UTC
Available data for 20260213: »08 UTC   »09 UTC   »10 UTC   »11 UTC   »12 UTC   »13 UTC   »14 UTC  
Click on image to open sensitive map!
 
  Color  xc   yc  (LatLon LCarr)  Area Length Branches (  x0/y0     x1/y1  )  Tilt Location
      1  791 1853 (N43E42 L= 45)  1003    135        2 ( 728/1825- 858/1873)   0.0 E49-E34 N40-N44
      2 1057 1782 (N43E16 L= 71)   282     44        0 (1037/1750-1071/1808) -45.0 E18-E14 N40-N44
      3  577 1708 (N28E48 L= 39)   696    129        1 ( 552/1646- 612/1769) -32.7 E55-E41 N23-N32
      4  480 1623 (N20E51 L= 37)  1054    196        1 ( 443/1555- 519/1683) -60.9 E54-E47 N15-N24
      5  273 1537 (N13E68 L= 19)  1599     98        4 ( 234/1493- 306/1589)  80.5 E72-E63 N10-N16
      6  389 1513 (N12E53 L= 34)   410     89        0 ( 364/1494- 430/1543)   0.0 E56-E49 N11-N14
      7 1759 1413 (N33W46 L=133)  1724    208        2 (1683/1368-1843/1464)   6.3 W37-W56 N30-N36
      8  704 1399 (N09E26 L= 61)   257     87        0 ( 686/1359- 730/1442)  90.0 E26-E24 N06-N12
      9 1356 1206 (N10W16 L=103)   370    127        1 (1313/1155-1401/1254)  80.5 W13-W18 N06-N12
     10  277 1038 (S17E51 L= 37)  1117    258        1 ( 231/ 931- 321/1158)  66.8 E55-E47 S23-S09
     11  469 1076 (S13E35 L= 52)   816    310        0 ( 345/1018- 605/1103)  20.2 E44-E25 S17-S10
     12 1513  665 (S17W38 L=126)   280     29        0 (1487/ 644-1539/ 684)   0.0 W35-W40 S17-S15
     13 1249  555 (S29W25 L=112)  2061    480        5 (1029/ 492-1477/ 631)  33.2 W11-W37 S37-S19
     14 1691  477 (S22W63 L=151)   848    117        2 (1638/ 451-1749/ 503)  20.0 W57-W69 S24-S19
  
Data will be available after one hour of observations. The tar archive contains filament maps for all processed Hα images with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file, so it should be compatible with standard solar software routines.