logo kso logo uni graz

20260711 - Filament data for 07 UTC
Available data for 20260711: »05 UTC   »06 UTC   »07 UTC   »08 UTC   »09 UTC   »10 UTC   »11 UTC   »12 UTC  
Click on image to open sensitive map!
 
  Color  xc   yc  (LatLon LCarr)  Area Length Branches (  x0/y0     x1/y1  )  Tilt Location
      1 1413 1764 (N54W46 L=340)   515     69        0 (1398/1727-1431/1800)  30.3 W41-W55 N50-N57
      2 1281 1385 (N26W18 L=312)  1684    360        1 (1204/1263-1393/1526) -64.8 W13-W24 N17-N35
      3 1508 1248 (N17W33 L=327)   228     46        1 (1483/1227-1526/1276)  45.0 W30-W34 N15-N18
      4 1676 1126 (N08W45 L=338)   589    114        1 (1653/1067-1692/1176)  74.1 W42-W46 N04-N11
      5 1598 1052 (N04W38 L=332)   258     66        0 (1559/1035-1634/1068) -18.4 W34-W40 N03-N05
      6  559  871 (S05E30 L=264)   891    140        3 ( 506/ 812- 615/ 913)  26.6 E33-E25 S09-S02
      7 1062  855 (S06W02 L=296)   320    100        1 (1027/ 824-1089/ 905)  59.0 W00-W03 S08-S03
      8 1579  736 (S15W37 L=331)  1494    304        0 (1547/ 640-1629/ 866) -77.9 W35-W42 S21-S07
  
Download FITS filament maps as tar archive

» All Filament Data of 20260711 ...
The tar archive contains filament maps for all processed Hα images with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file, so it should be compatible with standard solar software routines.