|
|
|
|
| 20260920 - Filament data for 16 UTC |
|
Available data for 20260920: »06 UTC »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC »14 UTC »15 UTC »16 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1271 1453 (N24W27 L= 98) 476 186 0 (1172/1434-1356/1467) -22.6 W20-W33 N21-N26
2 1347 1214 (N09W23 L= 94) 1661 515 3 (1186/1063-1495/1307) -62.4 W16-W29 S03-N18
3 323 1078 (N26E46 L= 24) 1315 317 3 ( 262/ 962- 369/1204) -64.8 E52-E42 N17-N34
4 1771 946 (S18W46 L=117) 2805 505 2 (1667/ 766-1820/1181) 45.0 W34-W56 S27-S06
5 1915 934 (S25W65 L=136) 2354 235 1 (1868/ 842-1946/1056) 35.5 W56-W72 S29-S18
6 273 764 (N08E57 L= 13) 1611 192 4 ( 227/ 690- 341/ 842) 22.4 E65-E48 N03-N11
|
Download FITS filament maps as tar archive
» All Filament Data of 20260920 ...
|
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|