|
|
|
|
| 20261010 - Filament data for 08 UTC |
|
Available data for 20261010: »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1541 1464 (N15W45 L=216) 1233 233 3 (1455/1398-1619/1515) -3.8 W36-W51 N10-N18
2 202 1141 (N32E59 L=112) 1744 279 3 ( 98/1060- 299/1234) -19.4 E85-E47 N25-N38
3 310 990 (N21E48 L=123) 436 63 2 ( 286/ 962- 336/1020) 36.9 E50-E45 N19-N22
4 118 969 (N23E73 L= 98) 579 79 0 ( 97/ 944- 153/ 986) 10.3 E78-E66 N21-N23
5 724 941 (N09E19 L=152) 347 95 1 ( 677/ 912- 753/ 976) -51.3 E21-E17 N06-N11
6 1213 743 (S14W03 L=174) 237 89 0 (1199/ 697-1224/ 795) 59.0 W01-W04 S16-S11
7 175 675 (N04E74 L= 97) 2725 196 3 ( 131/ 601- 236/ 754) -45.0 E79-E67 N00-N09
8 448 520 (S09E51 L=120) 841 189 1 ( 410/ 454- 495/ 600) 73.3 E53-E47 S13-S03
9 562 465 (S14E45 L=126) 1122 262 3 ( 516/ 365- 616/ 600) 34.4 E55-E35 S20-S07
10 391 440 (S13E62 L=109) 1586 219 4 ( 350/ 372- 444/ 521) 63.4 E67-E56 S17-S07
11 730 376 (S24E38 L=133) 766 175 4 ( 693/ 287- 758/ 445) 36.9 E46-E32 S29-S20
|
Download FITS filament maps as tar archive
» All Filament Data of 20261010 ...
|
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|