|
|
|
|
| 20261013 - Filament data for 10 UTC |
|
Available data for 20261013: »06 UTC »07 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1531 1700 (N27W61 L=192) 640 61 0 (1508/1664-1554/1725) 12.5 W57-W66 N25-N28
2 1176 1689 (N39W34 L=165) 325 56 0 (1135/1671-1206/1704) -9.5 W30-W36 N37-N40
3 378 1333 (N40E38 L= 92) 4087 575 13 ( 183/1256- 644/1396) -13.5 E65-E15 N30-N44
4 494 1106 (N23E30 L=100) 268 84 0 ( 453/1082- 531/1123) 0.0 E33-E27 N22-N24
5 439 953 (N16E37 L= 93) 279 98 0 ( 410/ 906- 470/ 990) -71.6 E39-E35 N12-N18
6 641 830 (N05E27 L=104) 1041 237 2 ( 542/ 743- 702/ 899) -56.3 E31-E23 S01-N10
7 377 791 (N08E46 L= 84) 449 158 2 ( 351/ 728- 412/ 852) 66.8 E49-E43 N04-N11
8 264 681 (N04E61 L= 70) 2510 258 10 ( 215/ 572- 310/ 803) 52.4 E69-E54 S02-N11
9 194 708 (N06E69 L= 62) 2185 167 8 ( 157/ 632- 236/ 773) 48.4 E74-E61 N01-N10
10 825 576 (S14E24 L=107) 262 22 0 ( 795/ 563- 854/ 590) -14.0 E25-E21 S15-S12
11 940 292 (S36E30 L=100) 379 97 0 ( 904/ 252- 961/ 333) 24.0 E35-E26 S37-S32
|
Download FITS filament maps as tar archive
» All Filament Data of 20261013 ...
|
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|