|
|
NOAA Solar Region overview
|
|
Number | Location | Longitude | Area | Type | Length | Spots | Mag. Type |
3893 | S19W59 | 290 | 0010 | Axx | 01 | 01 | Alpha |
3896 | N05W74 | 305 | 0010 | Bxo | 04 | 06 | Beta |
3898 | S16W55 | 286 | 0030 | Cao | 08 | 10 | Beta |
3899 | S12W16 | 247 | 0020 | Hsx | 01 | 01 | Alpha |
3900 | N22E06 | 225 | 0010 | Cao | 02 | 02 | Beta |
3901 | S08E07 | 224 | 0150 | Cao | 07 | 08 | Beta-Gamma |
3902 | S16E42 | 189 | 0070 | Hsx | 02 | 01 | Alpha |
3903 | S11W31 | 262 | 0050 | Dao | 07 | 06 | Beta-Gamma |
3904 | S14W77 | 308 | 0050 | Cao | 08 | 08 | Beta |
3905 | S09E64 | 166 | 0080 | Dao | 10 | 06 | Beta-Gamma |
3906 | S16E73 | 158 | 0160 | Dao | 09 | 11 | Beta |
11 | | | 640 | | | 60 |
Σ = 170 |
|
|