|
|
NOAA Solar Region overview
|
|
Number | Location | Longitude | Area | Type | Length | Spots | Mag. Type |
3926 | S19W35 | 217 | 0100 | Hsx | 03 | 01 | Alpha |
3927 | S08W03 | 185 | 0090 | Hsx | 02 | 01 | Alpha |
3928 | S14E06 | 176 | 0260 | Dko | 09 | 18 | Beta-Gamma |
3929 | N15W10 | 192 | 0020 | Bxo | 04 | 04 | Beta |
3930 | S23W76 | 258 | 0180 | Eai | 10 | 06 | Beta |
3932 | S17E27 | 155 | 0480 | Fkc | 19 | 25 | Beta-Gamma-Delta |
3933 | S08E07 | 175 | 0300 | Fki | 16 | 18 | Beta-Delta |
3934 | N12E30 | 152 | 0040 | Cso | 07 | 04 | Beta |
3935 | S18E57 | 124 | 0150 | Cso | 05 | 02 | Beta |
3936 | N13E41 | 142 | 0260 | Dko | 08 | 09 | Beta |
3937 | S11E66 | 116 | 0040 | Hrx | 02 | 01 | Alpha |
11 | | | 1920 | | | 89 |
Σ = 199 |
|
|