|
|
|
|
| 20140329 - Filament data for 09 UTC |
|
Available data for 20140329: »06 UTC »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC »14 UTC »15 UTC »16 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 710 1612 (N19E37 L= 82) 725 204 0 ( 687/1523- 747/1687) -65.6 E39-E32 N13-N24
2 517 1647 (N17E53 L= 66) 344 45 1 ( 491/1622- 537/1673) 90.0 E54-E50 N14-N18
3 408 1619 (N13E61 L= 57) 614 93 2 ( 378/1577- 433/1653) 90.0 E63-E59 N09-N15
4 1082 1600 (N28E14 L=104) 440 109 0 (1042/1548-1106/1634) -29.7 E17-E10 N25-N30
5 878 1528 (N18E23 L= 95) 358 103 1 ( 840/1488- 907/1576) -23.2 E27-E20 N15-N19
6 335 1430 (S00E57 L= 61) 985 260 0 ( 267/1380- 389/1467) -3.6 E66-E50 S02-N01
7 664 1209 (S06E25 L= 93) 379 82 0 ( 633/1159- 694/1253) 90.0 E26-E23 S09-S02
8 208 1020 (S26E56 L= 62) 3596 572 6 ( 108/ 849- 279/1192) 62.4 E65-E51 S37-S14
9 1399 1079 (N07W19 L=137) 709 194 2 (1318/1022-1489/1113) 20.0 W13-W24 N03-N09
10 672 1010 (S17E20 L= 98) 411 102 0 ( 621/ 960- 713/1046) -23.2 E23-E16 S18-S15
11 1615 968 (N07W36 L=154) 429 108 1 (1561/ 927-1654/1004) 60.3 W33-W38 N03-N10
12 761 903 (S20E12 L=107) 528 163 2 ( 689/ 851- 827/ 955) 56.3 E15-E08 S24-S15
13 1486 790 (S06W33 L=152) 374 112 1 (1433/ 740-1537/ 824) 69.4 W31-W35 S10-S02
14 1172 562 (S28W23 L=142) 402 65 1 (1141/ 533-1203/ 596) -78.7 W21-W25 S30-S25
15 1078 531 (S32W19 L=138) 470 84 1 (1031/ 512-1128/ 555) 18.4 W16-W22 S33-S30
16 1217 266 (S43W45 L=163) 571 58 1 (1189/ 244-1243/ 300) -68.2 W42-W47 S45-S40
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|