|
|
|
|
| 20140329 - Filament data for 13 UTC |
|
Available data for 20140329: »06 UTC »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC »14 UTC »15 UTC »16 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 463 1641 (N15E57 L= 59) 1138 163 2 ( 399/1566- 522/1702) 84.3 E61-E53 N09-N19
2 737 1599 (N19E34 L= 82) 765 210 0 ( 714/1506- 771/1680) -63.4 E37-E30 N12-N24
3 1105 1598 (N29E13 L=103) 350 87 0 (1070/1557-1133/1626) -26.6 E15-E09 N26-N30
4 361 1422 (S00E54 L= 62) 861 237 2 ( 292/1366- 416/1463) -3.6 E63-E47 S02-N01
5 905 1428 (N13E18 L= 98) 239 64 1 ( 876/1399- 929/1462) 78.7 E18-E16 N10-N15
6 656 1295 (S01E28 L= 88) 237 60 0 ( 624/1268- 691/1320) -11.3 E30-E25 S02-N00
7 691 1187 (S06E23 L= 93) 457 109 0 ( 647/1125- 728/1237) 90.0 E24-E21 S10-S03
8 222 1004 (S27E54 L= 62) 3503 555 3 ( 114/ 848- 290/1185) 61.4 E64-E50 S37-S15
9 1426 1077 (N08W21 L=137) 510 192 1 (1338/1054-1516/1101) 15.3 W15-W26 N05-N09
10 705 998 (S16E18 L= 99) 382 121 0 ( 649/ 942- 741/1029) -14.0 E21-E13 S18-S15
11 1637 949 (N07W38 L=154) 567 146 0 (1581/ 904-1691/ 988) 49.4 W35-W41 N03-N10
12 785 885 (S21E10 L=106) 497 134 1 ( 720/ 835- 845/ 935) 58.0 E12-E07 S24-S16
13 1513 774 (S06W35 L=152) 369 109 0 (1468/ 732-1565/ 809) 66.8 W33-W38 S09-S02
14 1148 531 (S30W24 L=140) 1013 182 2 (1051/ 498-1236/ 580) 35.0 W17-W28 S33-S25
15 1684 466 (S15W64 L=181) 604 86 0 (1649/ 439-1727/ 493) 45.0 W61-W67 S17-S12
16 1231 252 (S44W47 L=163) 565 102 0 (1205/ 226-1259/ 284) 9.5 W44-W50 S45-S41
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|