|
|
|
|
| 20151202 - Filament data for 08 UTC |
|
Available data for 20151202: »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1673 1385 (N11W49 L=354) 407 102 2 (1634/1354-1704/1406) -9.5 W46-W52 N09-N12
2 1688 1313 (N07W48 L=353) 279 90 1 (1661/1269-1711/1351) -90.0 W46-W50 N03-N08
3 1527 1300 (N09W36 L=341) 284 45 1 (1497/1274-1552/1322) -18.4 W34-W37 N07-N10
4 1295 1174 (N05W18 L=323) 217 69 1 (1275/1137-1320/1206) -63.4 W17-W19 N02-N06
5 313 890 (N04E49 L=256) 499 113 0 ( 300/ 830- 327/ 953) 74.1 E50-E46 N00-N07
6 980 484 (S31E13 L=292) 234 89 0 ( 961/ 444-1004/ 523) 45.0 E15-E10 S33-S28
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|