|
|
|
|
| 20151202 - Filament data for 11 UTC |
|
Available data for 20151202: »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1700 1340 (N08W50 L=353) 1109 257 3 (1633/1232-1765/1405) -59.7 W46-W54 N00-N12
2 1435 1352 (N13W31 L=334) 232 42 0 (1420/1324-1449/1382) 56.3 W29-W32 N11-N14
3 1552 1311 (N09W38 L=341) 293 57 1 (1528/1289-1585/1334) -45.0 W36-W39 N07-N10
4 1321 1177 (N05W20 L=323) 235 65 0 (1302/1141-1345/1215) -90.0 W18-W20 N02-N07
5 144 927 (N09E66 L=237) 1020 136 2 ( 121/ 885- 174/ 966) -50.2 E70-E63 N05-N11
6 332 895 (N04E47 L=256) 501 104 0 ( 320/ 834- 345/ 958) 66.8 E48-E45 N00-N07
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|