|
|
|
|
| 20160118 - Filament data for 08 UTC |
|
Available data for 20160118: »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1339 1830 (N56W24 L= 70) 461 95 1 (1298/1820-1386/1843) 5.7 W19-W29 N54-N57
2 1277 1715 (N43W14 L= 60) 643 110 3 (1229/1684-1324/1742) 14.0 W10-W18 N40-N46
3 1404 1668 (N41W25 L= 70) 382 59 1 (1384/1639-1426/1693) -76.0 W23-W26 N38-N43
4 1550 1622 (N39W36 L= 82) 1623 228 1 (1465/1563-1625/1663) 14.9 W28-W43 N34-N41
5 1091 1608 (N33W00 L= 46) 794 154 1 (1024/1547-1138/1648) -35.5 E04-W03 N28-N35
6 1655 1540 (N34W44 L= 90) 401 52 0 (1640/1514-1676/1566) 68.2 W42-W46 N31-N36
7 1745 1498 (N32W52 L= 97) 1585 245 3 (1687/1462-1807/1534) -5.2 W45-W58 N29-N34
8 268 1353 (N12E56 L=349) 917 222 1 ( 218/1286- 311/1391) -32.5 E62-E50 N07-N14
9 1009 1284 (N11E03 L= 43) 198 36 2 ( 990/1252-1031/1306) 76.0 E03-E01 N08-N12
10 1626 1232 (N13W38 L= 83) 417 98 1 (1604/1179-1644/1284) -80.5 W35-W39 N09-N15
11 1387 1103 (N03W21 L= 67) 819 219 1 (1311/ 991-1447/1223) -53.1 W16-W25 S03-N09
12 1834 873 (S06W59 L=105) 351 79 1 (1813/ 855-1863/ 892) 0.0 W56-W62 S07-S05
13 1736 633 (S21W55 L=101) 431 96 0 (1699/ 609-1778/ 656) 33.7 W52-W58 S23-S19
14 520 575 (S35E34 L= 11) 616 131 1 ( 472/ 548- 591/ 611) -11.3 E38-E28 S37-S33
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|