|
|
|
|
| 20160118 - Filament data for 10 UTC |
|
Available data for 20160118: »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1338 1829 (N56W24 L= 69) 583 118 2 (1291/1815-1394/1842) 5.2 W17-W30 N53-N57
2 1299 1717 (N44W16 L= 61) 699 122 1 (1254/1683-1350/1741) 14.0 W12-W20 N40-N46
3 1415 1665 (N41W25 L= 70) 389 82 1 (1393/1627-1441/1693) 78.7 W23-W27 N37-N42
4 1564 1623 (N39W38 L= 82) 1691 238 2 (1482/1562-1651/1664) 7.1 W29-W46 N34-N41
5 1110 1607 (N33W01 L= 46) 808 152 1 (1037/1548-1157/1648) -35.5 E03-W04 N28-N35
6 1665 1539 (N34W45 L= 89) 445 70 1 (1639/1512-1682/1567) 78.7 W41-W46 N31-N36
7 1755 1497 (N32W52 L= 97) 1438 243 3 (1701/1461-1815/1534) -5.7 W46-W58 N29-N34
8 280 1351 (N12E55 L=350) 951 276 3 ( 221/1282- 341/1393) -21.8 E62-E47 N07-N14
9 1028 1286 (N11E02 L= 43) 234 54 0 ( 995/1267-1057/1306) 18.4 E03-W00 N09-N12
10 1643 1232 (N13W39 L= 84) 383 124 0 (1622/1178-1665/1299) -74.1 W37-W40 N09-N16
11 1403 1103 (N03W22 L= 67) 1007 255 1 (1328/ 986-1464/1235) -55.3 W17-W27 S03-N10
12 1859 874 (S06W62 L=107) 464 149 1 (1826/ 855-1903/ 891) 24.0 W57-W67 S07-S03
13 1752 634 (S21W57 L=101) 480 123 1 (1709/ 608-1801/ 660) 29.7 W53-W60 S23-S18
14 528 572 (S36E34 L= 11) 608 109 1 ( 478/ 548- 585/ 600) -14.0 E37-E29 S36-S33
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|