|
|
|
|
| 20160911 - Filament data for 06 UTC |
|
Available data for 20160911: »06 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC »14 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1487 1725 (N33W57 L=214) 587 198 1 (1460/1686-1523/1759) 5.7 W52-W62 N31-N34
2 1401 1496 (N24W37 L=194) 480 113 3 (1356/1463-1444/1530) -63.4 W35-W39 N20-N26
3 1765 1386 (N06W61 L=218) 440 98 2 (1740/1356-1784/1415) -90.0 W58-W63 N04-N08
4 1528 1358 (N13W40 L=197) 431 117 1 (1489/1319-1596/1393) -54.5 W37-W43 N08-N15
5 1097 1089 (N09W06 L=163) 211 51 2 (1070/1071-1128/1105) -45.0 W04-W07 N07-N10
6 1412 988 (S04W21 L=178) 242 130 0 (1358/ 964-1471/1018) -39.8 W18-W24 S07-S01
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|