|
|
|
|
| 20160911 - Filament data for 08 UTC |
|
Available data for 20160911: »06 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC »14 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 1496 1733 (N33W58 L=214) 564 177 2 (1476/1690-1526/1764) 14.0 W54-W63 N31-N34
2 1473 1442 (N19W40 L=195) 1042 298 4 (1370/1338-1594/1542) -71.6 W36-W43 N09-N27
3 1710 1433 (N11W58 L=213) 395 81 2 (1691/1395-1724/1465) 38.7 W55-W60 N08-N12
4 1793 1393 (N06W65 L=220) 1145 207 4 (1756/1358-1843/1425) -36.9 W59-W71 N02-N08
5 1119 1096 (N09W07 L=163) 336 77 1 (1078/1067-1164/1117) -53.1 W04-W09 N06-N10
6 1430 996 (S04W23 L=178) 274 136 1 (1373/ 974-1493/1027) -40.6 W19-W26 S07-S01
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|