|
|
|
|
| 20240708 - Filament data for 11 UTC |
|
Available data for 20240708: »06 UTC »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 402 1501 (N33E52 L=194) 513 82 0 ( 381/1456- 421/1545) -56.3 E55-E48 N30-N36
2 838 1456 (N31E13 L=234) 437 130 0 ( 787/1429- 914/1487) -16.7 E17-E07 N29-N33
3 1471 1362 (N24W32 L=278) 646 287 0 (1382/1251-1536/1425) -54.0 W25-W35 N16-N28
4 322 1218 (N15E51 L=196) 387 73 1 ( 298/1182- 341/1245) -45.0 E53-E48 N12-N16
5 1651 987 (N00W42 L=289) 278 43 0 (1636/ 960-1668/1016) -63.4 W40-W43 S01-N01
6 172 898 (S06E66 L=180) 1398 212 2 ( 134/ 819- 219/ 999) -48.0 E72-E60 S10-N00
7 375 889 (S05E44 L=202) 302 74 1 ( 353/ 856- 399/ 916) 45.0 E46-E42 S07-S03
8 927 798 (S10E06 L=240) 226 100 1 ( 870/ 782- 959/ 822) 0.0 E09-E04 S11-S08
9 533 748 (S14E33 L=214) 430 128 1 ( 476/ 716- 571/ 794) 32.0 E37-E29 S15-S10
10 232 739 (S15E62 L=185) 468 52 1 ( 205/ 721- 266/ 757) 7.1 E65-E57 S16-S14
11 268 652 (S21E61 L=186) 1662 221 2 ( 241/ 559- 335/ 729) 33.7 E69-E50 S27-S15
12 860 687 (S17E11 L=236) 438 155 2 ( 781/ 654- 910/ 704) -14.0 E15-E07 S19-S16
13 633 580 (S25E28 L=219) 1005 199 2 ( 587/ 491- 703/ 640) 42.3 E33-E21 S31-S20
14 1731 588 (S26W57 L=303) 1249 98 2 (1698/ 550-1767/ 629) 45.0 W52-W61 S28-S23
15 564 361 (S42E42 L=204) 1594 180 4 ( 496/ 324- 657/ 392) 14.0 E55-E31 S45-S38
|
Download FITS filament maps as tar archive
» All Filament Data of 20240708 ...
|
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|