|
|
|
|
| 20240708 - Filament data for 12 UTC |
|
Available data for 20240708: »06 UTC »07 UTC »08 UTC »09 UTC »10 UTC »11 UTC »12 UTC »13 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 847 1456 (N31E12 L=234) 473 137 1 ( 791/1428- 925/1490) -21.8 E16-E06 N29-N33
2 1472 1376 (N25W32 L=278) 588 209 0 (1390/1305-1528/1429) -37.9 W26-W35 N20-N28
3 329 1217 (N15E50 L=196) 393 86 1 ( 304/1180- 355/1251) -38.7 E52-E46 N12-N16
4 1653 1043 (N03W42 L=288) 726 213 2 (1615/ 959-1677/1125) -66.0 W39-W44 S01-N08
5 178 897 (S06E66 L=180) 1350 200 1 ( 141/ 820- 220/ 989) -51.3 E70-E60 S10-N00
6 380 887 (S05E44 L=202) 268 75 0 ( 359/ 853- 405/ 908) 53.1 E45-E41 S07-S03
7 541 752 (S13E32 L=214) 534 146 2 ( 472/ 714- 584/ 798) 29.1 E38-E28 S15-S10
8 231 742 (S15E62 L=184) 539 92 2 ( 200/ 718- 273/ 776) -6.3 E65-E56 S16-S13
9 271 649 (S21E60 L=186) 1501 189 2 ( 247/ 552- 310/ 728) 40.9 E68-E53 S28-S15
10 865 690 (S17E11 L=235) 405 130 1 ( 802/ 673- 922/ 705) 7.1 E14-E06 S18-S16
11 643 576 (S25E27 L=219) 1048 196 1 ( 598/ 488- 712/ 633) 42.3 E32-E21 S31-S20
12 1735 588 (S27W57 L=303) 1090 79 2 (1704/ 550-1761/ 629) 45.0 W54-W61 S29-S23
13 568 361 (S42E42 L=204) 1704 166 2 ( 496/ 322- 652/ 390) 14.0 E55-E31 S46-S39
|
Download FITS filament maps as tar archive
» All Filament Data of 20240708 ...
|
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|