logo kso logo uni graz

20140505 - Filament data for 14 UTC
Available data for 20140505: »05 UTC   »06 UTC   »07 UTC   »08 UTC   »09 UTC   »10 UTC   »11 UTC   »12 UTC   »13 UTC   »14 UTC   »15 UTC   »16 UTC  
Click on image to open sensitive map!
 
  Color  xc   yc  (LatLon LCarr)  Area Length Branches (  x0/y0     x1/y1  )  Tilt Location
      1  453 1628 (N18E57 L=289)   556    138        3 ( 433/1587- 473/1664) -39.8 E60-E54 N15-N20
      2  308 1567 (N12E70 L=277)  1652    139        2 ( 262/1523- 340/1610)  63.4 E75-E66 N08-N14
      3  250 1185 (S12E57 L=290)   946    175        2 ( 212/1107- 296/1253)  84.3 E59-E53 S17-S07
      4 1857 1044 (N20W57 L= 44)  1166    297        0 (1797/1019-1931/1066)  10.0 W50-W67 N17-N21
      5 1725  871 (N06W49 L= 36)   414     84        0 (1697/ 833-1747/ 911)  68.2 W47-W49 N03-N08
      6  965  627 (S28W07 L=354)   255     91        0 ( 922/ 608-1007/ 656)   0.0 W03-W10 S29-S26
      7 1745  588 (S08W63 L= 50)   541     85        2 (1727/ 559-1768/ 620) -36.9 W60-W66 S09-S06
      8 1408  590 (S18W36 L= 23)   234    135        0 (1348/ 576-1465/ 607)  14.0 W31-W39 S18-S16
      9 1641  522 (S15W57 L= 44)   625     87        3 (1613/ 487-1671/ 548) -63.4 W53-W59 S17-S13
     10 1122  371 (S40W29 L= 15)  1774    394        2 ( 994/ 314-1272/ 479)  -2.1 W14-W41 S43-S36
     11 1609  356 (S25W65 L= 52)   925    223        1 (1566/ 340-1670/ 370)  21.8 W60-W71 S26-S22
  
Download Binary data for this image

» All Filament Data of 20140505 ...
IDL code for reading binary data:
    OPENR, u, binfile, /COMP, /GET_LUN
    head = FLTARR(6) ;[xsize,ysize,radius,hh,mm,ss]
    READU, u, head
    data = INTARR(FIX(head[0]),FIX(head[1]))
    READU, u, data
    FREE_LUN, u
    
  • each filament has the value of Fil_ID
  • all values are in pixel
to get the area of a filament:
  c = WHERE(data EQ Fil_ID, area)
  f = '(2(A,I6))'
  PRINT, FORM=f, "Area of Fil_ID", Fil_ID," =", area 
be careful: y-origin is upper left! you can transpose the data:
  data = ROTATE(data,7)
  Solar_y = 2048-Solar_y