|
|
|
|
| 20140422 - Filament data for 08 UTC |
|
Available data for 20140422: »05 UTC »06 UTC »07 UTC »08 UTC »09 UTC »11 UTC »12 UTC »13 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 606 1668 (N22E48 L=114) 2064 375 2 ( 571/1529- 642/1794) -55.6 E55-E41 N12-N31
2 381 1625 (N14E65 L= 97) 1159 174 2 ( 360/1573- 406/1682) -58.0 E68-E61 N10-N18
3 393 1416 (N02E52 L=110) 479 57 1 ( 374/1380- 416/1453) -56.3 E53-E49 N00-N03
4 245 1373 (S04E65 L= 97) 804 98 1 ( 220/1341- 275/1410) 63.4 E68-E61 S05-S01
5 753 1371 (N07E25 L=137) 461 89 1 ( 698/1340- 796/1402) 56.3 E27-E22 N04-N10
6 1140 1298 (N13E01 L=161) 451 177 0 (1074/1223-1183/1381) -33.7 E06-W03 N09-N16
7 1757 1140 (N23W44 L=206) 555 84 1 (1736/1099-1776/1188) -68.2 W41-W45 N20-N26
8 168 994 (S27E60 L=102) 1140 342 0 ( 114/ 910- 230/1075) 50.2 E65-E55 S33-S21
9 385 1049 (S20E41 L=121) 271 116 1 ( 352/1029- 428/1073) 26.6 E43-E37 S21-S18
10 647 854 (S24E18 L=144) 1214 351 3 ( 513/ 822- 843/ 929) 36.4 E27-E07 S29-S15
11 1139 773 (S16W14 L=176) 393 153 0 (1064/ 741-1216/ 791) 36.9 W10-W18 S19-S13
12 1849 725 (N04W68 L=230) 886 120 1 (1829/ 682-1862/ 772) -63.4 W63-W71 N00-N06
13 1181 672 (S20W19 L=181) 850 275 0 (1063/ 648-1320/ 708) 21.8 W11-W26 S22-S14
14 292 677 (S45E47 L=115) 355 49 2 ( 272/ 657- 314/ 695) 21.8 E48-E43 S46-S43
15 1649 599 (S10W53 L=215) 436 129 2 (1617/ 561-1682/ 634) -78.7 W49-W56 S11-S06
16 1558 495 (S18W51 L=214) 357 80 1 (1526/ 477-1590/ 516) 36.9 W49-W54 S19-S16
17 1472 296 (S32W59 L=221) 771 108 1 (1437/ 265-1497/ 331) -45.0 W55-W61 S33-S29
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|