|
|
|
|
| 20140422 - Filament data for 09 UTC |
|
Available data for 20140422: »05 UTC »06 UTC »07 UTC »08 UTC »09 UTC »11 UTC »12 UTC »13 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 612 1685 (N23E48 L=114) 1858 325 3 ( 577/1578- 648/1797) -53.1 E55-E42 N15-N31
2 379 1606 (N13E64 L= 98) 1261 240 2 ( 358/1518- 407/1683) -54.0 E68-E59 N07-N18
3 397 1412 (N02E51 L=111) 446 52 1 ( 377/1379- 419/1449) -56.3 E52-E49 N00-N03
4 249 1372 (S04E65 L= 97) 834 205 2 ( 223/1333- 278/1410) 68.2 E68-E59 S05-N00
5 760 1370 (N07E25 L=137) 397 92 0 ( 704/1340- 801/1403) 56.3 E27-E22 N04-N10
6 1145 1297 (N13E01 L=161) 398 179 0 (1083/1220-1187/1376) -37.9 E06-W03 N09-N16
7 881 1312 (N07E16 L=146) 256 132 0 ( 845/1263- 944/1339) 74.1 E17-E12 N03-N10
8 1761 1139 (N23W44 L=206) 565 94 1 (1739/1100-1780/1188) -53.1 W42-W46 N20-N26
9 168 992 (S27E60 L=101) 1066 304 0 ( 116/ 911- 223/1065) 54.0 E65-E55 S33-S22
10 601 837 (S27E21 L=141) 885 189 2 ( 516/ 816- 688/ 865) 28.6 E26-E14 S29-S23
11 1146 771 (S16W14 L=176) 313 133 0 (1075/ 740-1212/ 788) 40.6 W10-W17 S19-S13
12 1856 720 (N04W69 L=231) 1204 136 1 (1833/ 679-1878/ 770) -51.3 W64-W75 N01-N06
13 1187 670 (S20W20 L=181) 859 277 0 (1066/ 646-1322/ 704) 21.8 W11-W26 S22-S14
14 294 675 (S46E46 L=115) 363 46 1 ( 274/ 653- 317/ 694) -45.0 E48-E43 S46-S44
15 1655 602 (S09W54 L=215) 526 134 2 (1621/ 558-1694/ 639) -68.2 W50-W57 S11-S06
16 1561 493 (S18W52 L=214) 383 94 1 (1530/ 475-1598/ 515) 36.9 W49-W54 S19-S16
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|