|
|
|
|
| 20140422 - Filament data for 12 UTC |
|
Available data for 20140422: »05 UTC »06 UTC »07 UTC »08 UTC »09 UTC »11 UTC »12 UTC »13 UTC |
Click on image to open sensitive map! |
Color xc yc (LatLon LCarr) Area Length Branches ( x0/y0 x1/y1 ) Tilt Location
1 631 1695 (N24E47 L=113) 1348 400 2 ( 588/1554- 684/1820) -61.2 E53-E40 N14-N34
2 391 1604 (N13E62 L= 98) 1467 243 3 ( 371/1511- 425/1685) -56.3 E67-E57 N06-N18
3 413 1405 (N01E49 L=111) 414 80 2 ( 391/1365- 437/1448) -68.2 E51-E47 S01-N04
4 778 1356 (N07E23 L=137) 410 91 0 ( 728/1326- 823/1392) 56.3 E25-E21 N04-N10
5 252 1352 (S05E63 L= 97) 434 70 1 ( 230/1333- 279/1374) -8.1 E66-E59 S05-S03
6 1163 1293 (N14W00 L=160) 368 150 1 (1110/1214-1204/1356) -40.6 E03-W04 N10-N16
7 904 1300 (N07E14 L=146) 280 102 0 ( 869/1250- 951/1325) 71.6 E15-E11 N03-N09
8 1784 1139 (N24W46 L=206) 597 90 1 (1760/1087-1804/1179) -53.1 W43-W48 N21-N26
9 172 981 (S28E60 L=100) 1383 357 0 ( 115/ 880- 234/1068) 57.3 E65-E54 S35-S21
10 641 829 (S26E18 L=142) 945 269 2 ( 525/ 810- 763/ 855) 28.1 E25-E10 S29-S21
11 1187 760 (S15W17 L=177) 502 237 0 (1076/ 717-1301/ 782) 39.3 W11-W22 S20-S11
12 1861 721 (N04W70 L=230) 878 134 2 (1839/ 677-1879/ 766) -51.3 W65-W75 N01-N06
13 1303 730 (S13W24 L=184) 221 58 2 (1270/ 713-1339/ 747) 36.9 W22-W26 S14-S11
14 304 664 (S46E45 L=115) 369 57 1 ( 284/ 640- 325/ 685) -56.3 E47-E42 S47-S44
15 1171 653 (S21W19 L=179) 595 153 0 (1100/ 636-1248/ 678) 16.7 W14-W24 S22-S19
16 1654 541 (S13W57 L=217) 682 171 1 (1619/ 510-1681/ 587) -78.7 W53-W60 S15-S10
17 1545 529 (S17W49 L=209) 495 95 2 (1504/ 502-1587/ 559) 59.0 W45-W52 S19-S13
18 1228 519 (S27W28 L=188) 223 124 0 (1179/ 473-1251/ 554) -23.2 W24-W31 S29-S26
|
|
Data will be available after one hour of observations. |
The tar archive contains filament maps for all processed Hα images
with at least quality=1.
The maps contain the values 0 and 1, where 1 is the position of a detected filament.
The header in the FITS files is mostly taken from the corresponding Hα file,
so it should be compatible with standard solar software routines.
|
|
|
|